Property Attributes
- MLS#7050923
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPine
- NeighborhoodCOOL PINES
- Zip85544
- StyleCabin
- Year Built1982
- Taxes$ 1934
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully updated and move-in ready, this charming home in Cool Pines offers comfort, style, and plenty of thoughtful upgrades. Enjoy relaxing on the spacious covered front porch overlooking the partially fenced yard and a versatile she-shed perfect for hobbies, a studio, or extra storage. An oversized one-car garage features attic storage, providing ample space for all your gear. Inside, you'll be welcomed by a convenient mudroom that leads into an open-concept living area designed for everyday living and entertaining. The updated kitchen showcases stainless steel appliances, abundant cabinetry, and a large breakfast bar that flows seamlessly into the great room, where a fireplace creates a warm and inviting focal point. The spacious primary bedroom includes more... a walk-in closet and stylish barn doors, while the second bedroom features a built-in Murphy bed, making it an ideal guest room or home office. The updated bathroom, newer windows, luxury vinyl plank flooring throughout, generous storage, and included washer and dryer add to the home's appeal. Situated on a private lot, this well-maintained property is ready for you to move in and start enjoying mountain living.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Strawberry Elementary School | Pine Strawberry Elementary School | Payson High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $450,000 |
| 8/4/2026 | 6$425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s),Window/Wall Unit |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1982 |
| Township | 12N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COOL PINES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Highway 87 North,left on Hardscrabble Mesa,right at 4 way stop sign,left on Gila,right on Apache Trail |
| High School | Payson High School |
| City | Pine |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9549.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | Pine Strawberry Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1934.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Pine Strawberry Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Pine Strawberry Elementary District |
| Tax Lot | 112 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Master Downstairs,Kitchen Island |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Kitchen Island | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9549.0 |
| Spa | Yes |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose