Property Attributes
- MLS#7037186
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPine
- NeighborhoodCOOL PINES
- Zip85544
- StyleCabin
- Year Built1979
- Taxes$ 1892
- Price$ 434,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Escape to the cool pines in this thoughtfully updated mountain retreat offering modern upgrades and cozy cabin charm in the heart of Pine. This turnkey property is surrounded by towering pines and designed for low-maintenance enjoyment, making it ideal as a full-time residence or vacation getaway opportunity. Inside, you'll find a stunning Harmon pellet stove with custom stone accents creating the perfect mountain atmosphere, along with updated kitchen countertops, newer appliances, fresh interior and exterior paint, and upgraded flooring featuring tile and wood laminate finishes throughout. Recent improvements include a mini split heating and cooling system, tankless water heater, WiFi-controlled heating thermostats, updated bathrooms with new toilets, and a newly constructed front deck perfect for relaxing and enjoying Pine's beautiful four seasons. Move-in ready and thoughtfully upgraded, this mountain escape is ready for immediate enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Strawberry Elementary School | Pine Strawberry Elementary School | Payson High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $434,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Baseboard,Ductless |
| Cooling | Ceiling Fan(s),Ductless |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1979 |
| View | Trees/Woods,Mountain(s) |
| Township | 12N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COOL PINES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Payson North on Hwy 87 to Pine,West on Hardscrabble Road,right on Hall,right on Apache Trl,to propter on rightside,sign on property. |
| High School | Payson High School |
| City | Pine |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9595.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pine Strawberry Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1892.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pine Strawberry Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Pine Strawberry Elementary District |
| Tax Lot | 78 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Breakfast Bar,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Pellet Stove |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Front Yard |
| Parking Features | Detached Carport |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 9595.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose