Property Attributes
- MLS#7018210
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPine
- NeighborhoodCool Pines
- Zip85544
- StyleCabin
- Year Built2008
- Taxes$ 2463
- Price$ 469,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Tucked among the tall pines like your own private treehouse, this inviting mountain retreat offers peaceful views of nothing but towering trees from every window and deck. The open floor plan features a generously sized and functional kitchen that flows seamlessly into the great room. The cozy wood burning fireplace and warm tongue & groove ceilings create the perfect cabin ambiance. Other thoughtful amenities include double sinks and walk in closet in the primary suite and washer/dryer conveniently located inside the home. Immaculately maintained and clearly loved, this home has been cared for with pride. Thoughtfully set back on the lot, it enhances privacy and creates a tranquil outdoor living area, ideal for morning coffee, evening gatherings, or simply soaking in the quiet beauty of the surrounding forest. A true getaway that feels worlds away, yet perfectly designed for everyday living. Most furniture is available on a separate bill of sale outside of escrow.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Strawberry Elementary School | Pine Strawberry Elementary School | Payson High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $475,000 |
| 7/8/2026 | 2$469,900 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2008 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cool Pines |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 87,west on Hardscrabble,right on Navajo,left on Ute,right on Hopi,house on left. |
| High School | Payson High School |
| City | Pine |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pine Strawberry Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2463.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pine Strawberry Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Pine Strawberry Elementary District |
| Tax Lot | 290 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Double Vanity,Master Downstairs,Eat-in Kitchen,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Lot Features | Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 9583.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose