Property Attributes
- MLS#7013053
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodColdwater Springs
- Zip85323
- StyleRanch
- Year Built2001
- Taxes$ 1809
- Price$ 423,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRICE IMPROVEMENT -- Quiet corner of this beautiful Coldwater Golf Club neighborhood! BRAND NEW AC INSTALLED JUNE 2026 -- BRAND NEW WATER HEATER INSTALLED JULY 2026 -- Very nicely updated and lightly lived in split floorplan, everything you want and need for your new home! From the UPDATED TILE FLOORING and DESIGNER PAINT throughout, the RENOVATED BATHROOMS, and the updated CENTER ISLAND KITCHEN with stainless steel appliances, to the sparkling POOL with waterfall, cool and shady ramada, and fun putting green, everything you need is here! One of the FOUR BEDROOMS in this north/south oriented home even has a built-in desk with shelves, perfect for work-from-home or homework area. Plan your visit now and come see your new home! Also, right down the street from the community park
| Elementary School | Middle School | High School |
|---|---|---|
| Collier Elementary School | Collier Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $434,900 |
| 6/10/2026 | 1$434,895 |
| 7/1/2026 | 1$434,890 |
| 7/18/2026 | 1$434,885 |
| 7/31/2026 | 1$434,880 |
| 8/15/2026 | 2$430,099 |
| 9/3/2026 | 1$429,999 |
| 9/9/2026 | 2$423,999 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Heat Pump,Central Air |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 45.95 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Play Pool,Fenced |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2001 |
| Electric | 220 Volts in Kitchen |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Coldwater Springs |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South from Van Buren to Coldwater Springs Blvd. (QuikTrip on right side),turn right and stay on Coldwater Springs Blvd. all the way to your new home on the south side of the street. OR I-10 and Fair |
| High School | La Joya Community High School |
| City | Avondale |
| Disclosures | Seller Discl Avail |
| Association Name | Coldwater Springs |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6191.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Collier Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1809.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Collier Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Standard Pacific Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 214 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 45.95 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Front,Synthetic Grass Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 6191.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose