Property Attributes
- MLS#6906374
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodCOLDWATER SPRINGS
- Zip85323
- StyleRanch
- Year Built2003
- Taxes$ 1886
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
YOU HAVE FOUND YOUR PRIVATE OASIS IN THE DESERT, a beautifully landscaped 3-bedroom bungalow in the Coldwater Springs golf community. This Huge professionally landscaped lot with a six foot high privacy fence, mature trees, flowering bushes, and fresh sweet oranges on the tree, surround your Backyard retreat. A beautiful sparkling pool with waterfall completes the lifestyle. There are two covered patios, one with misting system for those hot days. The main area is travertine tile in all walking areas and then a low maintenance washed gravel covers the balance of the yard. You are here to relax! Your new home has an Open floor plan, modern concept, spacious, with a fully remodeled kitchen with new appliances, Modern cabinets and appliances. Master suite has been expanded for extra comfo Granite countertops, and a large breakfast bar overlook the Great-room. Tile flooring throughout the Great-room with oak hardwood in bedrooms to create a warm feel. The front living room gives you that opportunity to have a more intimate setting. The Well-appointed laundry room with extra cabinetry leads to a 2-car garage with high ceiling, newer hot water tank, water softener. The AC and combined furnace were new and upgraded in 2018. The HUGE master suite offers backyard patio access, with a large walk in closet and an separate smaller closet, an upgraded bright en-suite with granite countertops, dual sinks, soaking tub and a separated big shower. Two more bedrooms share an updated 4-pieces bathroom with a granite countertop. This house has everything on your wishlist and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Collier Elementary School | Collier Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 9/4/2025 | Listed $459,900 |
| 10/14/2025 | 3$449,995 |
| 1/24/2026 | 2$444,995 |
| 3/31/2026 | 2$439,995 |
| 6/30/2026 | 2$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 45.95 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Solar Thermal Sys,Outdoor,Heated |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| View | Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Golf,Near Bus Stop,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COLDWATER SPRINGS |
| Special Listing Conditions | FIRPTA may apply |
| Status | Active |
| Directions | South on Avondale,West on Coldwater Springs Blvd,North at 119th Dr,West on Jackson St - the property is on the South side of the street. |
| High School | La Joya Community High School |
| City | Avondale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Coldwater SpringsHOA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7354.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Collier Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1886.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Collier Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://domains.luxvt.com/mls/224776 |
| Builder Name | Fulton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 99 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 45.95 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Range/Oven Elec | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Misting System |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 7354.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose