Property Attributes
- MLS#7078245
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaPECAN CREEK NORTH
- NeighborhoodPECAN CREEK NORTH PARCEL 3
- Zip85140
- StyleRanch
- Year Built2005
- Taxes$ 1323
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1621
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
OWNER MOTIVATED TO SELL. NICE 4 BED 2 BATH HOME. ALL BRAND NEW LVP FLOORING THROUGH OUT AND ALL NEW PAINT INSIDE. HOME HAS BEEN WELL TAKEN CARE OF. NEW LANDSCAPING IN FRONT. BACKYARD IS VERY COZY.
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Harmon Elementary School | J. O. Combs Middle School | Combs High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 67.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Trash |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Block |
| Year Built | 2005 |
| View | Desert |
| Township | 02S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PECAN CREEK NORTH PARCEL 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | COMING SOUTH ON IRONWOOD TO CHANDLER HEIGHTS,LEFT ON CHANDLER HEIGHTS. FOLLOW AROUND TO 1ST STOP SIGN. GO RIGHT,1ST LEFT TO PARISI. HOME IS ON THE LEFT. |
| High School | Combs High School |
| City | San Tan Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | PECAN CREEK NORTH |
| High School District | J O Combs Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5196.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Jack Harmon Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1323.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,FHA |
| Middle/Junior High School | J. O. Combs Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | J O Combs Unified School District |
| Tax Lot | 60 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 22.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Breakfast Bar,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | East/West Exposure,Desert Front,Gravel/Stone Front,Grass Back,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 5196.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose