Property Attributes
- MLS#7071340
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodTHUMB BUTTE TRACT
- Zip86303
- StyleRanch
- Year Built2027
- Taxes$ 643
- Price$ 1,290,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3079
- Lot Size1.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This build-to-suit opportunity in Prescott's Thumb Butte Tract, zoned for residential or commercial. Current residential plans offer a beautifully designed 3,079 sq. ft. single-level home featuring 4 bedrooms, 4 bathrooms, a split-bedroom floor plan, and a spacious 3-car garage with an RV garage. Planned for 2027 construction, providing the opportunity to create a new home tailored to today's lifestyle. Conveniently located in Prescott with easy access to outdoor recreation, shopping, dining, and the amenities of the surrounding area. Other plans available from McKown Builders.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Prescott Mile High Middle School | Prescott High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2027 |
| View | Trees/Woods |
| Township | 111 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THUMB BUTTE TRACT |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on W Gurley St from the courthouse square. Continue on W Gurley St for about 1.1 miles. Turn left onto Cory Ave. Turn right onto Heap St Turn right onto Grace Ave; 110 Grace Ave will be on |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Seller Discl Avail |
| High School District | Prescott Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46283.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lincoln Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 643.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Prescott Mile High Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | MC Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Prescott Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,9+ Flat Ceilings,No Interior Steps,Kitchen Island,2 Master Baths,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,RV Garage |
| Lot Features | North/South Exposure,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 46283.0 |
| Spa | No |
| Lot Size Acres | 1.06 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose