Property Attributes
- MLS#7070441
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodTONTO CREEK ESTATES
- Zip85541
- StyleResidential
- Year Built1966
- Taxes$ 8265
- Price$ 4,500,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3400
- Lot Size4.58 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A truly rare opportunity to own a private, gated creekside retreat encompassing 4.58 acres of natural beauty, tranquility and historic Arizona charm. With approximately 400 feet of Tonto Creek frontage, this remarkable property offers the soothing sounds of the creek, a fishing pond, towering pines and thoughtfully designed gathering spaces throughout. Total square footage, bedrooms and bathrooms shown in the listing include both the main and guest cabins. The 1,800+ square-foot main cabin features 4 bedrooms, 2 bathrooms, a spacious kitchen with granite countertops and breakfast bar, and an inviting living area centered around a natural-stone fireplace. French doors open to a sunroom overlooking the pond and peaceful wooded surroundings. The separate guest cabin provides approximately 1,600 square feet with 3 bedrooms, 2 bathrooms, a large kitchen, fireplace, pellet stove, spacious family room, two separate entrances and two private patios--ideal for guests, extended stays or a variety of other possibilities. A historic barn adds distinctive character and offers flexible space for gatherings and events, complemented by an outdoor BBQ area and large ramada. Additional improvements include a detached two-car garage with an attached workshop and storage area, plus a separate additional building. Outdoor amenities include a covered pavilion and patios, hot tub, sauna, an expansive newer deck overlooking the creek, and a gas fire pit within a built-in creekside gathering area. Whether envisioned as a private retreat, multigenerational property or an extraordinary setting with future possibilities, this one-of-a-kind creekfront offering would be difficult to duplicate. Zoned General Use (GU) and Agricultural, with documented Tonto Creek water rights. Buyer to independently verify permitted uses, square footage and all facts material to the buyer. Experience this remarkable slice of heaven on earth.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $4,500,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Baseboard,Other,See Remarks,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Log Siding,Wood Frame,Stone |
| Year Built | 1966 |
| View | Mountain(s) |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TONTO CREEK ESTATES |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Workshop,Shed(s),Barn(s),Separate Guest House,Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 260 East from Payson to Forest Service Rd 289 (also known as Zane Grey Hwy) and turn left. Go approximately 2 miles to gated property on right (brown sign past Christian Camp shows 2097 before ga |
| High School | Payson High School |
| City | Payson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 199505.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8265.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Breakfast Bar,Vaulted Ceiling(s) |
|---|---|
| Flooring | Other,Carpet,Laminate,Linoleum,Vinyl,Stone |
| Fireplace Features | Wood Burning Stove,Pellet Stove,Fire Pit,Other,See Remarks,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 7 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Playground,Other,Private Street(s),Private Yard,Screened in Patio(s),Storage,Built-in Barbecue |
|---|---|
| Fencing | See Remarks,Other,Block,Partial |
| Parking Features | Detached Garage,RV Access/Parking,Gated,Separate Strge Area,Detached |
| Lot Features | Rural,Street(s) Not Paved,Borders Preserve/Public Land,Waterfront Lot,Grass Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 199505.0 |
| Spa | Yes |
| Lot Size Acres | 4.58 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | See Remarks,Barn |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose