Property Attributes
- MLS#7069234
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodTHUNDERBIRD NORTH UNIT 2
- Zip85381
- StyleRanch
- Year Built1972
- Taxes$ 1893
- Price$ 839,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1977
- Lot Size0.99 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Little bit of country in the city! Horse property and plenty of room. Beautiful estate home in the heart of the North Thunderbird area! Four spacious bedrooms and two baths, living, dining and family rooms! Spacious open floor plan. The large kitchen offers plenty of granite countertop space for meal prep, S/S appliances with an extra-large refrigerator, tile backsplash and more! You'll never run out of storage room for your cooking essentials in these gorgeous cabinets! The kitchen also looks out into the large great room with fireplace! Lots of travertine tile flooring! Large lot, huge grassy yard! Full length covered patio with a huge shed/barn for extra storage! If that's not all, enjoy this beautiful pool & 3-car garage! Take a look at this one before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Paseo Verde Elementary School | Paseo Verde Elementary School | Centennial High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $839,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition,Rolled/Hot Mop |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Play Pool |
| Construction Materials | Painted,Block |
| Year Built | 1972 |
| View | Trees/Woods |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Other (See Remarks) |
| Subdivision Name | THUNDERBIRD NORTH UNIT 2 |
| Possible Use | Ranch |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | ON 83RD,GO SOUTH TO ACOMA,TURN LEFT TO HOME ON THE LEFT ACROSS FROM CENTENNIAL HIGH SCHOOL AND POOL. |
| High School | Centennial High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43246.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Paseo Verde Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1893.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Paseo Verde Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 36 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Pantry,3/4 Bath Master Bdrm,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Fire Pit,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Other,Private Yard,Storage,Built-in Barbecue |
|---|---|
| Fencing | Front Yard,Back Yard,Chain Link,Wire |
| Parking Features | RV Access/Parking,RV Gate,Garage Door Opener,Extended Length Garage,Direct Access,Separate Strge Area |
| Lot Features | North/South Exposure,Grass Front,Grass Back |
| Water Source | City Water |
| Lot Size Area | 43246.0 |
| Spa | No |
| Lot Size Acres | 0.99 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Barn |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose