Property Attributes
- MLS#7053088
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- AreaHidden Valley Ranch
- NeighborhoodHIDDEN VALLEY RANCH PHASE 7
- Zip86303
- Style
- Year Built1993
- Taxes$ 2494
- Price$ 849,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3368
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This remarkable home located in the Hidden Valley pines has been meticulously updated from floor to ceiling! With 2400 square feet on the main floor with the garage, and over 900 sf downstairs with a separate entrance! New trex deck, railing, flooring, appliances, countertops, and painting. The roof and HVAC were replaced in 2019! Welcoming you is a spacious living space with exposed wood ceilings, and a floor to ceiling stone fireplace. From here enter into the oversized gourmet kitchen. The kitchen features more counter and cabinet space than you'll know what to do with! The entertainer's dream! 4 of the 5 bedrooms are located on the first level. The lower level boasts the 5th bedroom and 3rd bath, game room area, living room, and storage room/workshop area.
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $875,000 |
| 9/1/2026 | 3$849,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 720.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | See Remarks |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1993 |
| Township | 13 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Pickleball |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HIDDEN VALLEY RANCH PHASE 7 |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Seller Discl Avail |
| Association Name | Hidden Valley |
| High School District | Prescott Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8351.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2494.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | N/A |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Prescott Unified District |
| Tax Lot | 509 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 60.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Basement | Concrete,Exterior Entry,Walk-Out Access,Finished |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard |
| Lot Features | Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 8351.0 |
| Spa | Yes |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose