Property Attributes
- MLS#7050749
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityFlagstaff
- AreaElk Park Meadow
- NeighborhoodELK PARK MEADOWS
- Zip86005
- StyleCabin
- Year Built1971
- Taxes$ 693
- Price$ 420,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1168
- Lot Size2.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
If you've been dreaming of a true forest getaway, this is it! Nestled on 2+ acres that backs straight into National Forest, this rustic two bedroom, one bath cabin is surrounded by towering Ponderosa pines and miles of untouched wilderness. The small, off-grid subdivision feels like stepping back in time, quiet and private, and full of old-Arizona character. The cabin offers a large great room with big windows, a wood-burning stove, solar for lighting, a generator, private well, and propane, everything you need for simple, self-reliant living. Spend your days hiking, riding, exploring old 1800s cabin sites, or wandering down to the frog pond. Spend your nights under a sky full of stars. This is more than a cabin, it's a lifestyle, a retreat, and a rare piece of Arizona's wild beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Arizona Distance Learning Elementary School | Northern Arizona Distance Learning Middle School | Northern Arizona Distance Learning High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $420,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Wood,Floor Furnace,Wall Furnace,Propane |
| Cooling | Other |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Cabin |
| Construction Materials | Vertical Siding,Wood Frame,Painted |
| Year Built | 1971 |
| View | Trees/Woods |
| Township | 19N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ELK PARK MEADOWS |
| Other Structures | Workshop,Shed(s) |
| Special Listing Conditions | Probate Listing |
| Status | Active |
| Directions | Lake Mary Road East to Crimson,South on Crimson to Elk Park Meadow. There will be small wooden direction signs leading to Elk Park Meadow. |
| High School | Northern Arizona Distance Learning |
| City | Flagstaff |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Flagstaff Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 90534.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Northern Arizona Distance Learning |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 693.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northern Arizona Distance Learning |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Flagstaff Unified District |
| Tax Lot | 11 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter |
|---|---|
| Flooring | Laminate,Wood |
| Fireplace Features | Wood Burning Stove |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Private Street(s),Storage |
|---|---|
| Fencing | Perimeter,Partial |
| Parking Features | Detached Carport |
| Lot Features | Rural,Remote,Natural Desert Back,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 90534.0 |
| Spa | No |
| Lot Size Acres | 2.08 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose