Property Attributes
- MLS#7050241
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodWILDWOOD
- Zip85541
- StyleCabin
- Year Built1989
- Taxes$ 2946
- Price$ 574,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2178
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This corner-lot gem captures the perfect mountain retreat home look and feel. The main level is wrapped in beautiful tongue-and-groove wood throughout, creating a warm, rustic atmosphere enhanced by soaring vaulted ceilings and an open-concept design. During the cooler months, the wood-burning stove provides the cozy ambiance and comfort that people dream about in a mountain retreat. And for many folks that have block walls surrounding their yard, this property is very open with no fencing. The primary bedroom is conveniently located on the main floor, and the easy-access parking allows you to step directly into the great room, where the character and charm of this Rim Country beauty are immediately apparent. Situated on the desirable west side of town, this home offers a peaceful setting away from the traffic and congestion of central Payson. Nearby, you'll find one of the area's most treasured parks, featuring scenic lakes, walking paths, and abundant opportunities to enjoy the outdoors. Outdoor enthusiasts will appreciate the close access to Tonto National Forest, with trails for off-road adventures, hiking, and exploring. Take in the breathtaking vistas of the Mazatzal Mountains just minutes from your doorstep. Spectacular sunsets and star-filled night skies create an unforgettable backdrop, making it easy to feel immersed in the beauty and tranquility of the surrounding wilderness. The finished lower level provides additional flexible living space with an open floor plan, offering endless possibilities for a bedroom, recreation room, home theater, game room, fitness area, guest retreat, or whatever best suits your lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $585,000 |
| 7/22/2026 | 1$582,500 |
| 8/20/2026 | 2$574,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1989 |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WILDWOOD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | HWY 87,EAST ON MAIN STREET,CONTINUE PAST GREEN VALLEY PARK,RIGHT ON VISTA RD,RIGHT ON MESA DRIVE,LEFT ON BRASSIE DR TO HOUSE AT THE CORNER OF BRASSIE AND BONITA. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9559.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2946.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 50 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Pantry,Full Bth Master Bdrm |
|---|---|
| Basement | Walk-Out Access,Finished |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener |
| Lot Features | Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 9559.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose