Property Attributes
- MLS#7049048
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- AreaThe Rim Golf Club
- NeighborhoodRIM GOLF CLUB PHASE 2
- Zip85541
- StyleResidential
- Year Built2014
- Taxes$ 7928
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2741
- Lot Size0.33 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover the perfect blend of luxury and nature in this exquisite rustic home located in The Rim Golf Club. Featuring striking exterior stonework, this property boasts AMAZING VIEWS of the breathtaking Granite Dells Mountains, providing a serene backdrop for everyday living. Step inside to find wood floors that flow throughout most of the main level, complemented by beamed ceilings that enhance the home's charm. The beautifully landscaped yard invites you to unwind in peace, while the gorgeous kitchen is a chef's dream, equipped with a 6-burner Wolf gas range, a Subzero refrigerator, granite countertops, and a butler's pantry complete with a beverage cooler.
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,225,000 |
| 8/19/2026 | 3$1,195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 875.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Security Features | Security Guard |
| Construction Materials | Wood Frame,Painted,Stone |
| Year Built | 2014 |
| View | Mountain(s) |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RIM GOLF CLUB PHASE 2 |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on HWY 260 to Rim Club Dr. Turn south and proceed to the Rim Golf Club guard gate for directions to the property. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| Association Name | Rim Club Comm Assoc |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14453.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7928.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | MB Fine Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 239 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 291.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Central Vacuum,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane,ENERGY STAR Qualified Windows,Mechanical Sun Shds |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Private Street(s),Storage |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Hillside Lot,Sprinklers In Front,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 14453.0 |
| Spa | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose