Property Attributes
- MLS#7041256
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodPayson North
- Zip85541
- StyleCabin
- Year Built1971
- Taxes$ 1545
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1088
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Here's the cleaned-up version: --- **Cabin Character in the Heart of Payson!** Charming stucco single-family home tucked beneath towering pines that delivers true mountain cabin ambiance right in town. The stunning floor-to-ceiling stacked stone fireplace with hand-hewn log mantel is the centerpiece of a spacious living room wrapped in warm knotty pine paneling. The open eat-in kitchen features stainless steel appliances, ample cabinetry, and recessed lighting. The primary suite impresses with dual vessel glass sinks and a curved glass-enclosed walk-in shower, while the second bath offers its own vessel sink and full shower. Both bedrooms are generously sized with great natural light. The oversized laundry room doubles as a mudroom with extra cabinetry, utility sink, and exterior access. Outside, enjoy a large back deck shaded by pines, a detached shed/workshop, two covered carports, and a fully fenced lot perfect for people, pets, and toys alike. Whether you're looking for a full-time home, weekend getaway, or investment property, this one has the character and location to deliver. Just minutes to shopping, dining, hiking, and all that Rim Country has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $375,000 |
| 7/15/2026 | 3$365,000 |
| 9/8/2026 | 5$350,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Stucco,Wood Siding,Wood Frame |
| Year Built | 1971 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Payson North |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Highway to (R) on Airport Road,to (R) on McLane to (R) on Saddle to home on (R) |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1545.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Detached Carport,Detached |
| Lot Features | Gravel/Stone Back,Grass Front,Irrigation Front |
| Water Source | City Water |
| Lot Size Area | 10019.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose