Property Attributes
- MLS#7030012
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodWHISPERING CANYON PHASE 7
- Zip86305
- StyleContemporary
- Year Built2026
- Taxes$ 572
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2315
- Lot Size0.56 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Newly completed home in Whispering Canyon with mountain views on over .5 acre. This new build offers great room open concept design featuring a gas fireplace, with adjoining dining area, coffered ceiling, sliding door access to the covered patio, open kitchen w/ shaker white cabinets, upgraded Bosch appliances w/ gas cooktop and built in oven, granite counters, walk in pantry and open concept butler's pantry upgrade. Natural hue laminate flooring with 10' + ceilings add architectural interest. Split floor plan w/ 3 bedrooms & open flex room perfect for an office or den. Primary ensuite w/ walk in closet, bathroom featuring walk in shower, dual sinks, & linen closet. Paver patios and driveway. Front landscaping is included.
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $799,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Concrete |
| HOA Fee | 96.2 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Stone |
| Year Built | 2026 |
| View | Trees/Woods,Mountain(s) |
| Township | 16 |
| Unit Number | 259 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WHISPERING CANYON PHASE 7 |
| Total Rooms | 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Williamson Valley,left on Whispering Canyon,go straight past the stop sign to left on Vesta to Lot sign. Model home is at 12553 Jocelyn. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | None |
| Association Name | Whispering Canyon |
| High School District | Prescott Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24196.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 572.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Copper Tree Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Prescott Unified District |
| Tax Lot | 259 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 32.07 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Double Vanity,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 24196.0 |
| Spa | No |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose