Property Attributes
- MLS#7018439
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaDONATELA
- NeighborhoodDONATELA 2 AMD
- Zip85392
- StyleSpanish
- Year Built2006
- Taxes$ 2503
- Price$ 398,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BELOW MARET PRICING! Move in ready. 2000+ sq/ft home, with owned (paid off) solar, AC unit and water heater replaced early 2021. Exterior painted Jan 2026. 4 bed/2 bath 9' flat ceilings. Fridge, washer and dryer included. . New carpet and freshly painted bedrooms. All on a Quiet cul-de-sac
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon Breeze Elementary | Canyon Breeze Elementary | West Point High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $449,000 |
| 6/5/2026 | 4$435,000 |
| 7/18/2026 | 2$427,500 |
| 8/2/2026 | 3$417,500 |
| 8/11/2026 | 5$398,500 |
| 9/12/2026 | 1$398,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 82.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Security Features | Security System Leased |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DONATELA 2 AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit from I-10 on Avondale Blvd,Head North on Avondale,Head West on McDowell,North on 119th Ave,East on Monte Vista,to property. |
| High School | West Point High School |
| City | Avondale |
| Disclosures | Seller Discl Avail |
| Association Name | Donatella |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Private |
| Elementary School | Canyon Breeze Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2503.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Canyon Breeze Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Standard Pacific |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 161 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 82.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Perimeter,Back Yard,Block |
| Parking Features | RV Gated,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Cul-De-Sac,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7500.0 |
| Spa | Yes |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose