Property Attributes
- MLS#7017053
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodYAVAPAI HILLS 1 PHASE 5
- Zip86301
- StyleRanch
- Year Built1996
- Taxes$ 1310
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.27 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
One of the more approachable opportunities to get into Yavapai Hills, this home offers strong livability, outdoor space, and location within one of Prescott's most desirable communities. Clean and well cared for with an updated primary bathroom featuring a walk-in shower and flexible layout for guests or a home office. Vaulted ceilings and natural light create an open feel in the main living area, while the fireplace adds warmth and character. The backyard feels private with mature trees and features a deck and pergola for relaxing or hosting. If you're looking for comfort, character, and value within Yavapai Hills, this is one worth seeing in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Prescott High School | Prescott High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $525,000 |
| 5/14/2026 | 2$515,000 |
| 8/12/2026 | 3$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wood,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 420.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1996 |
| Electric | 220 Volts in Kitchen |
| View | Trees/Woods,Mountain(s) |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa,Community Spa Htd,Tennis Court(s),Biking/Walking Path |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | YAVAPAI HILLS 1 PHASE 5 |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | HWY 69 towards Prescott,RIGHT on Sunrise Blvd,immediate LEFT on Bear Way,approx 500 ft turn RIGHT on Pineview Dr,approx 150 ft,turn RIGHT on Alamitos Ct,home is on RIGHT about 150 ft. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | None |
| Association Name | Yavapai Hills HOA |
| High School District | Prescott Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Lincoln Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1310.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Prescott High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Prescott Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 35.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 11761.0 |
| Spa | Yes |
| OwnerPhone | 928-308-8474 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose