Property Attributes
- MLS#7010666
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodGARDEN LAKES PARCEL 5 LOT 1-42 TR A-C
- Zip85392
- StyleResidential
- Year Built1993
- Taxes$ 3233
- Price$ 555,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3169
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully maintained 5-bedroom, 2.5-bath home located in the sought-after Garden Lakes community. Major upgrades include a NEW ROOF, 2 NEW AC UNITS, and DUCTWORK throughout, providing efficiency and peace of mind for years to come. This home offers the perfect blend of space, upgrades, and Arizona lifestyle living. Step inside to experience soaring 16-foot ceilings, abundant natural light, and an open, airy layout that immediately makes a statement. The spacious living area features a dramatic floor-to-ceiling brick fireplace and large windows, creating a warm and impressive focal point for the home. The kitchen is generously sized with a center island, ample cabinetry, and seamless flow into the main living and entertaining spaces -- perfect for gatherings. The primary suite is conveniently located on the first floor, offering privacy and comfort, while upstairs features additional bedrooms along with a private balcony to enjoy the Arizona sunshine. Step outside to your private backyard retreat featuring a sparkling pool, large covered patio, and plenty of space to relax or entertain. Additional highlights include: " 3-car garage with built-in cabinetry " Vaulted ceilings throughout " Located within a lake community with scenic surroundings
| Elementary School | Middle School | High School |
|---|---|---|
| Garden Lakes Elementary School | Garden Lakes Elementary School | Westview High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $580,000 |
| 7/8/2026 | 2$570,000 |
| 8/3/2026 | 3$555,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 456.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1993 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake,Biking/Walking Path |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | GARDEN LAKES PARCEL 5 LOT 1-42 TR A-C |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south on N 107th Ave,Right 1st cross st W Indian School Rd,Left N 111th Ave,Right W Garden Lakes Pkwy,Right N 111th Ln,Left W Amelia Ave,Property is on the right. |
| High School | Westview High School |
| City | Avondale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | GARDEN LAKES |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8233.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Garden Lakes Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3233.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Garden Lakes Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UDC Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 76.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shw |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Grass Front,Grass Back |
| Water Source | City Water |
| Lot Size Area | 8233.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose