Property Attributes
- MLS#7003526
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodEast Verde Park
- Zip85541
- StyleCabin,A-Frame
- Year Built1984
- Taxes$ 2902
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming Chalet Cabin Near the Coveted East Verde River .Discover the rare opportunity to own a true mountain-chalet retreat just steps from the beloved East Verde River. Properties in this pocket are few and far between--and when they hit the market, they don't last. This warm and inviting cabin offers the perfect blend of rustic charm and everyday comfort. A spacious screened in West facing deck sets the tone, ideal for slow mornings with coffee, peaceful evenings watching the sunset, or simply soaking in the quiet beauty of the pines. Located in a vibrant, close-knit community you'll enjoy the best of small-town camaraderie while still being just a short drive to town for dining, shopping, and essentials. A pre-inspection has already been completed, giving buyers added peace of mind. helping ensure a smooth, surprise-free transaction.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $449,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood,Heat Pump,Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Connected,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.5 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin,A-Frame |
| Construction Materials | Board & Batten Siding,Wood Frame,Block |
| Year Built | 1984 |
| View | Panoramic,Red Rocks/Boulders,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | East Verde Park |
| Total Rooms | 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Hwy 87,left turn Into East Verde Estates,follow Detroit Dr. turn right on Helen,house will be on the right,sign in front of house |
| High School | Payson High School |
| City | Payson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2902.4 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 65 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Upstairs,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Pellet Stove,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Screened in Patio(s),Storage |
|---|---|
| Fencing | Perimeter,Chain Link |
| Parking Features | Extended Length Garage,Separate Strge Area |
| Lot Features | Rural,East/West Exposure,Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 7841.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.5 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose