Property Attributes
- MLS#7003420
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityBenson
- NeighborhoodArledon Acres
- Zip85602
- StyleRanch
- Year Built1967
- Taxes$ 1655
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1893
- Lot Size0.49 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Spacious home with incredible potential located on a quiet cul de sac, The property features a 2 car garage, and a private back yard with an in ground pool, perfect for relaxing or entertaining during warm summer days. Inside, you'll find an updated bathroom that adds a modern touch to the home. While the property needs a little TLC, it offers a fantastic opportunity to build equity in your home.
| Elementary School | Middle School | High School |
|---|---|---|
| Benson Middle School | Benson Middle School | Benson High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $260,000 |
| 7/1/2026 | 12$230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Window/Wall Unit |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1967 |
| View | City,City Lights,Mountain(s) |
| Township | 17 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Arledon Acres |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-10 to exit 303 E on 4th St.,S on Patagonia,S on Ridge Dr,E on Yale Dr,S on La Mesa Dr,W on La Mesa Cir to address |
| High School | Benson High School |
| City | Benson |
| Disclosures | Seller Discl Avail |
| High School District | Benson Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Benson Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1655.98 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Benson Middle School |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Benson Unified School District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Block,Wood |
| Parking Features | Attached Garage,Circular Driveway |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Cul-De-Sac |
| Water Source | City Water |
| Lot Size Area | 21344.0 |
| Spa | No |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose