Property Attributes
- MLS#6997797
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- AreaWhite Tank Foothills
- NeighborhoodWHITE TANK FOOTHILLS PARCEL 16
- Zip85355
- StyleResidential
- Year Built2023
- Taxes$ 1729
- Price$ 864,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2844
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Own this RESORT style backyard + OWNED SOLAR, and 3-car garage! Bonus: extra parking and outdoor bbq. Included features: an inviting covered entry; a large great room; a gourmet kitchen offering plenty of storage, quartz countertops, a walk-in pantry and a center island; an open dining area; den; a stunning primary suite showcasing a spacious walk-in closet and a private bath with quartz countertops; a convenient laundry; an impressive guest suite; a mudroom and a covered patio. This home also offers stone tile flooring and ceiling fans.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Mountain View Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $899,000 |
| 4/20/2026 | 2$889,000 |
| 5/13/2026 | 2$879,000 |
| 6/16/2026 | 2$869,000 |
| 8/3/2026 | 1$864,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Phone Available |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 144.96 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Pool Features | Variable Speed Pump,Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2023 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panels |
| Subdivision Name | WHITE TANK FOOTHILLS PARCEL 16 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Off N. White Tank Mountain BLVD exit on W. Butler Dr,right on 186th,right on Seldon. |
| High School | Shadow Ridge High School |
| City | Waddell |
| Disclosures | Seller Discl Avail |
| Association Name | White Tank Foothills |
| High School District | Dysart Unified District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10797.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Mountain View |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1729.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountain View |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1171086935?share=copy&fl=sv&fe=ci |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 17 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 144.96 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Master Downstairs,9+ Flat Ceilings,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Darius |
|---|---|
| Exterior Amenities | Rain Gutters,Built-in Barbecue |
| Fencing | Block |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 10797.0 |
| Spa | Yes |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose