Property Attributes
- MLS#6996607
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodWILDWOOD ESTATES UNIT 6
- Zip86305
- StyleResidential
- Year Built1990
- Taxes$ 3001
- Price$ 629,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2407
- Lot Size0.34 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW ROOF AND EXTERIOR PAINT OCT 2025. Elegant Tudor-style home on a tranquil cul-de-sac in desirable Wildwood Estates. Features include a main level primary suite with fireplace, spacious walk-in closet, and handicap-accessible doorways. Warmth and charm radiate from three fireplaces, rich woodwork, and beautiful Pergo Timbercraft flooring. Upstairs, two bedrooms are combined into a generous, inviting space. Modern updates include a new Ruud furnace (2022), air cleaner (2024), and newer carpeting. Enjoy peaceful outdoor living with mature landscaping, fenced yard, and private setting backing to a natural forest. Must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $640,000 |
| 5/19/2026 | 1$635,000 |
| 8/8/2026 | 1$629,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Mini Split,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1990 |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WILDWOOD ESTATES UNIT 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Prescott,take Iron Springs Road to Wildwood Estates. Right on Wildwood,left on Wildwood,left on Broadmoor,right on Woodside to end of street,look for sign. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Seller Discl Avail |
| Association Name | Wildwood Estates |
| High School District | Prescott Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3001.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | 212 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 12.5 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Master Downstairs,Central Vacuum,Vaulted Ceiling(s),Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | See Remarks,Family Room,Master Bedroom |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | East/West Exposure,Cul-De-Sac,Natural Desert Back,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 14810.0 |
| Spa | No |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose