Property Attributes
- MLS#6995422
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaRancho Bella Vista
- NeighborhoodRANCHO BELLA VISTA SOUTH
- Zip85143
- StyleContemporary
- Year Built2007
- Taxes$ 1030
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
** Nicely updated home ready for your client to move right in ** Stainless steel appliances plus island kitchen with breakfast bar ** Den can be used as an office or 4th bedroom ** Primary bedroom includes walk in closet, sitting area and dual sinks in bathroom ** Covered patio, outdoor kitchen and fire pit with seating area in backyard ** this home is a must see
| Elementary School | Middle School | High School |
|---|---|---|
| Walker Butte K-8 Elementary School | Walker Butte K-8 Middle School | Poston Butte High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $381,000 |
| 4/8/2026 | 9$350,000 |
| 9/4/2026 | 3$340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2007 |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RANCHO BELLA VISTA SOUTH |
| Possible Use | None |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | E on Bella Vista to Leanne. S on Leanne to Silversmith - E on Silversmith - Silversmith turns into Bramell - South on Bramell to Denim Trail - East to property |
| High School | Poston Butte High School |
| City | San Tan Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Rancho Bella Vista S |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5166.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Walker Butte K-8 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1030.0 |
| Home Warranty Y/N | No |
| Current Financing | VA,Assume - No Qualify |
| Middle/Junior High School | Walker Butte K-8 |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ryland Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Florence Unified School District |
| Tax Lot | 452 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 75.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Model | Assumable VA loan |
|---|---|
| Exterior Amenities | Built-in Barbecue |
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 5166.0 |
| Spa | No |
| OwnerPhone | 602-999-9991 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose