Property Attributes
- MLS#6985633
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCrown King
- NeighborhoodMALNETTA THARSING DIVISION OF CROWN KING ACRES
- Zip86343
- Style
- Year Built1995
- Taxes$ 1255
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1392
- Lot Size0.94 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Incredible views from this one of a kind hillside cabin. Meticulously maintained with nothing to do but move in located on a quiet street. Property features circle driveway with ample parking, wrap around deck, year round access, and fenced backyard with lots of level land. Private well, APS electric and septic system. Inside the home you will find vaulted ceilings with beautiful lodge pole beams & large windows to enjoy the view. Open concept kitchen features island with breakfast bar, and lots of cabinets. Enjoy the cozy wood burning stove & propane furnace on chilly nights. Large loft space is perfect for extra guests. This home also features 1 car garage with garage door opener, washer and dryer and a separate workshop. Listing includes parcels 204-09-036A and 035 totaling .94 acres.
| Elementary School | Middle School | High School |
|---|---|---|
| Crown King Elementary School | Crown King Elementary School | Mayer High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $425,000 |
| 7/16/2026 | 8$395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood,Forced Air,Propane |
| Cooling | Ceiling Fan(s),Other,See Remarks |
| Utilities | Butane/Propane |
| Possession | By Agreement |
| Roof | Metal |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Wood Siding,Wood Frame,Painted,Block |
| Year Built | 1995 |
| View | Trees/Woods,Mountain(s) |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MALNETTA THARSING DIVISION OF CROWN KING ACRES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit #248 just north of Black Canyon City,do not use flex lanes. Drive 28 miles of graded dirt road up to 6,000 feet elevation. SUV or truck is recommended. |
| High School | Mayer High School |
| City | Crown King |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Mayer Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40946.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Crown King Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1255.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crown King Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Crown King Elementary District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Laminate |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Private Street(s),Storage |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Garage Door Opener,Extended Length Garage,Circular Driveway,Separate Strge Area |
| Lot Features | Street(s) Not Paved,Hillside Lot,Dirt Front,Dirt Back |
| Water Source | Private Well |
| Lot Size Area | 40946.0 |
| Spa | No |
| Lot Size Acres | 0.94 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose