Property Attributes
- MLS#6984642
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- NeighborhoodRural 1.25 Acre - S2 T3S R8E
- Zip85140
- StyleRanch
- Year Built2007
- Taxes$ 2746
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3161
- Lot Size1.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
4 bedroom, 2.5 bath custom home on 1.25 Acre fenced lot. 4 car garage with epoxy floor. Custom stained glass & knotty alder 10' entry door opening to 12' wood ceilings in foyer. The rest of the home has 10' ceilings, 8' knotty alder doors thru-out with upgraded Anderson wood windows! Beautiful travertine & wood floors thru-out w/carpet in bedrooms. Dream kitchen has custom knotty alder cabinetry, crown molding, upgraded appliances, granite counters, walk in pantry & large island. Owner's suite features luxury bath with double sinks, jetted tub, a large travertine shower with dual heads and a large walk-in closet. There is also a bonus/game room. Covered patio across the back of the home & has exposed wood beams. Electronic front gate. Energy efficient metal roof. Best of all... NO HOA!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Ranch Elementary School | J. O. Combs Middle School | Combs High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $895,000 |
| 7/15/2026 | 3$875,000 |
| 8/5/2026 | 3$850,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Metal |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Synthetic Stucco,Stucco,Wood Frame |
| Year Built | 2007 |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural 1.25 Acre / S2 T3S R8E |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Schnepf,then East on Hash Knife Draw (take jog around to get over canal) to the home. |
| High School | Combs High School |
| City | San Tan Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | J O Combs Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54453.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2746.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | J. O. Combs Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | CUSTOM HOME |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | J O Combs Unified School District |
| Tax Lot | N/A |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Front Yard,Back Yard,Block,Wire |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 54453.0 |
| Spa | No |
| OwnerPhone | AlignedShow |
| Lot Size Acres | 1.25 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose