Property Attributes
- MLS#6974926
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaAcclaim North Shore
- NeighborhoodACCLAIM
- Zip85392
- StyleResidential
- Year Built2025
- Taxes$ 2800
- Price$ 648,342
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2485
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
QUICK CLOSE! The Lincoln Beach Is An Amazing Home Featuring 10' Ceilings, 8' Doors, Gourmet Kitchen And 16' Atrium Glass Doors To The Patio. Also Included: 2'' Faux Wood Blinds, Ceiling Fans, Paver Driveways And Much More. 'Zero Energy Ready' Home Includes Tankless Water Heaters, Spray Foam Insulation, Electric Vehicle Ready And Pre Plumbing For Solar Installation. Residents Of This Incredible Community Will Enjoy An Aquatic Center With A Community Pool, Basketball Courts, Pickle Ball, Bocce Ball, Lush Greenbelts And Children's Playgrounds. Convenient Location.19 miles to Sky Harbor Airport, SHOPPING NEARBY! Great Schools. MOVE IN REWADY!
| Elementary School | Middle School | High School |
|---|---|---|
| Villa De Paz Elementary School | Villa De Paz Elementary School | Westview High School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $644,395 |
| 2/12/2026 | 1$644,389 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | HVAC SEER Rating,Central Air,Mini Split,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 164.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks) |
| Construction Materials | Brick Veneer,Spray Foam Insulation,Wood Frame,Low VOC Paint,Ducts Professionally Air-Sealed |
| Year Built | 2025 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ACCLAIM |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go North on 99th Avenue past Thomas Rd. Go West on Earll Drive,Left to Avalon Drive and to the Models. |
| High School | Westview High School |
| City | Avondale |
| Disclosures | None |
| Association Name | Acclaim HOA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Villa De Paz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2800.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Villa De Paz Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 118 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 164.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Lincoln Beach |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Direct Access,RV Garage,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Front,Dirt Back,Synthetic Grass Frnt,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 7500.0 |
| Spa | No |
| OwnerPhone | 480-390-7242 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose