
Property Attributes
- MLS#6395156
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSilverleaf Icon
- Zip85255
- StyleContemporary
- Year Built2018
- Taxes$ 7586
- Price$ 2,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3170
- Lot Size3,184 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Located at Silverleaf's ICON condo development, this second level unit has views of the pool and is framed by the McDowell Mountain Preserve * A semi-private elevator leads to the home's foyer for a personal entrance * Custom finishes include wood plank and limestone flooring, quartz counters, Wolf & Subzero appliances (including steam oven), LED lighting system, Crestron Home Automation, electric blinds and furniture-grade cabinetry * Open floor plan with kitchen connected to living and dining spaces, primary suite separate from dual guest suites and a dedicated den/office * Accordion-style doors create true indoor/outdoor living, leading to a generous covered patio * The unit comes with 2 parking spaces, as well as 2 storage rooms *
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Middle School | Chaparral High School |
Price History | |
---|---|
5/6/2022 | Listed $2,495,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Association & Fees: Hoa 2 Fee | 165.45 |
Association & Fees: Hoa 2 Name | DC Ranch |
Builder | The New Home Company |
City | Scottsdale |
Construction | Frame - Metal, Spray Foam Insulatn |
Cooling | Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | Thompson Peak Parkway to Legacy Blvd. East on Legacy. Past The Village Health, slight right to the Guard Gate |
Elementary School | Copper Ridge Elementary School |
Exterior Features | Balcony |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa Htd, Gated Community, Guarded Entry, On-Site Guard, Workout Facility |
Fireplaces | No Fireplace |
Geo Lat | 33.657231 |
Geo Lon | -111.865442 |
HOA Fee | 1981.25 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Sewer, Street Maint, Water |
HOA Frequency | Monthly |
HOA Y/N | Yes |
HOA Y/N | No |
Heating | Electric |
High School | Chaparral High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Soft Water Loop, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | K38 |
Middle School | Copper Ridge Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Pool Y/N | Community Only |
Present Use | None |
Price/sqft | 787.07 |
Property Type | A |
Public Remarks | Located at Silverleaf's ICON condo development |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 101ST |
Subdivision | Silverleaf Icon |
Tax Municipality | Scottsdale |
Tax Year | 2021 |
Taxes | 7586.00 |
Unit Number | 2003 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Low-E |
Year Built | 2018 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Flooring | Tile, Wood |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Wall Oven(s) |
Master Bathroom | Double Sinks, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Great Room |
Plumbing | Gas Hot Water Heater, Recirculation Pump, Tankless Ht Wtr Heat |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 3.50 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 3170.00 |
---|---|
Parcel Number | 588.00 |
Approx Lot SqFt | 3184.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Low VOC Paint |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 4 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Model | Plan 2A |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool