
Property Attributes
- MLS#6391090
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- AreaOptima Kierland
- NeighborhoodOptima Kierland Center 7180 Condominium Amd
- Zip85254
- StyleContemporary
- Year Built2021
- Taxes$ 60
- Price$ 3,750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2704
- Lot Size2,704 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A rare opportunity to own an East-facing 11th floor penthouse with unobstructed views of the McDowell Mountains in the modern Optima Kierland community in North Scottdale. This custom residence was beautifully designed with two large suites, an open floor plan with fireplace, island kitchen, custom cabinetry, extra large butlers pantry, and laundry room. The first primary suite offers an extra large walk-in closet with custom cabinetry, a morning bar with storage, spa-style bath with free-standing tub overlooking the mountain and city views, spacious walk-in shower and dual vanity with custom mirrors and back-lighting. The second suite offers a large bedroom with sitting or office area, walk-in closet and spacious bath with dual sinks and separate tub and shower.
Elementary School | Middle School | High School |
---|---|---|
Sandpiper Elementary School | Desert Sands Middle School | Horizon High School |
Price History | |
---|---|
5/20/2022 | Listed $3,999,000 |
6/24/2022 | 7% - $3,750,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Optima |
City | Scottsdale |
Construction | Frame - Metal, ICFs (Insulated Concrete Forms) |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | Head north on Scottsdale Road, use the 2nd from the left lane to turn left onto Kierland Blvd. Apartment complex will be on the right. |
Elementary School | Sandpiper Elementary School |
Exterior Features | Balcony, Other |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Community Pool, Community Spa, Community Spa Htd, Concierge, Handball/Racquetball, On-Site Guard, Workout Facility |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
Geo Lat | 33.626349 |
Geo Lon | -111.926088 |
HOA Fee | 1643.61 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric |
High School | Horizon High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Roller Shields |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | L37 |
Middle School | Desert Sands Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Price/sqft | 1386.83 |
Property Description | City Light View(s), Mountain View(s) |
Property Type | A |
Roof | Built-Up |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | KIERLAND |
Subdivision | OPTIMA KIERLAND CENTER 7180 CONDOMINIUM AMD |
Tax Municipality | Phoenix |
Tax Year | 2021 |
Taxes | 60.00 |
Unit Number | 1113 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane, Low-E |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Stone, Tile, Wood |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Separate Den/Office | No |
Spa | None |
Street Suffix | Boulevard |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 2704.00 |
---|---|
Parcel Number | 690.00 |
Approx Lot SqFt | 2704.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Assigned Parking, Community Structure, Electric Door Opener, Gated Parking, Separate Strge Area |
Pool Features | No Pool |
Unit Style | All on One Level, Neighbor Above, Neighbor Below, Penthouse |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool