
Property Attributes
- MLS#6346440
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- AreaSOHO Scottsdale
- NeighborhoodSoho Scottsdale Condominium
- Zip85260
- StyleContemporary
- Year Built2022
- Taxes$ 400
- Price$ 5,463,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5782
- Lot Size3,337 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Imagine living on the 6th floor of a penthouse that offers the best of both worlds? Lock and Leave Lifestyle that does not compromise expansive luxury living. Breathtaking views of the nearby McDowell Mountain Preserve. 6th floor private elevator entry into your oasis with separated guest quarters perfectly suited for out of town guests. Penthouse features include beautiful kitchen with double island, Wolf/Sub Zero appliances, and access to a 1600 sq.ft. deck that is the perfect setting for entertaining. Dare to compare our interior finishes, boutique condo living that offers essential amenities that include the fitness studio, Italian Restaurant with beautiful outdoor patio, golf and pt clinic, two hair salons, all within the Soho Community.
Elementary School | Middle School | High School |
---|---|---|
Desert Canyon Elementary | Desert Canyon Middle School | Desert Mountain High School |
Price History | |
---|---|
1/25/2022 | Listed $4,336,500 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Catclar Investments |
Building Number | 9 |
City | Scottsdale |
Construction | Frame - Metal, ICFs (Insulated Concrete Forms), Other (See Remarks) |
Construction Status | To Be Built |
Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Other, Programmable Thmstat |
County | Maricopa |
Directions | From north bound on the 101 freeway, take exit 38 to FLW/Bell Rd. Continue on through light to merge onto Pima Rd. Turn right on Bahia Drive 16580 N 92nd St Ste 2004; Catclar second floor, Press #009 |
Elementary School | Desert Canyon Elementary |
Energy/green Feature | Fresh Air Mechanical, Multi-Zones, Solar Panels |
Exterior Features | Balcony, Other |
Features | Community Pool Htd, Community Spa Htd, Workout Facility |
Fireplaces | Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Other (See Remarks), Two Way Fireplace |
Flood Zone | No |
Geo Lat | 33.635583 |
Geo Lon | -111.882666 |
HOA Fee | 1380.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint |
HOA Y/N | No |
Heating | Electric, ENERGY STAR Qualified Equipment |
High School | Desert Mountain High School |
Interior Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps, Other, See Remarks, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Gas Dryer Hookup, Wshr/Dry HookUp Only |
Map Code/Grid | L38 |
Middle School | Desert Canyon Middle School |
Miscellaneous | Home Warranty |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Condominium |
Pool Y/N | Community Only |
Present Use | Res/Business Use Ok |
Price/sqft | 945.00 |
Property Description | City Light View(s), Corner Lot, Mountain View(s) |
Property Type | A |
Roof | Built-Up, Concrete, Metal |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Street Name | 92nd |
Subdivision | SOHO SCOTTSDALE CONDOMINIUM |
Tax Municipality | Scottsdale |
Tax Year | 2021 |
Taxes | 400.00 |
Unit Number | 6005 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
Flooring | Carpet, Concrete, Tile, Wood |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Cook Top Elec, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Gas Stub for Range, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Bonus/Game Room, Great Room, Guest Qtrs-Sep Entrn |
Plumbing | Engy Star Ht Wtr Htr, Gas Hot Wtr - Tnklss, Recirculation Pump, Tankless Ht Wtr Heat |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 4.50 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 5782.00 |
---|---|
Parcel Number | 988.00 |
Approx Lot SqFt | 3337.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | EIFS Synthetic Stcco, Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Loft Style |
Exterior Stories | 6 |
Fencing | None, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Model | The Albert(PH) |
Parking Features | Assigned Parking, Common, Community Structure, Detached, Gated Parking, Shared Driveway |
Pool Features | No Pool |
Unit Style | All on One Level, End Unit, Neighbor Below, One Common Wall, Penthouse |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool