
Property Attributes
- MLS#6326802
- TypeTownhouse
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCraftsmans Court
- Zip85251
- StyleContemporary
- Year Built1981
- Taxes$ 4755
- Price$ 6,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4332
- Lot Size3,534 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Don't miss this extremely rare opportunity to own one of the nicest and most contemporary townhomes in the heart of Old Town Scottsdale. The first level has 1680 SQ FT of commercial retail space. The second and third levels have 4322 SQ FT of gorgeous high end living space. The roof deck is 2200 SQ FT of entertainment space with views of everything happening in Old Town Scottsdale. There is an elevator from the street level that goes to all levels. The garage is 695 SQ FT. Combined patio and balcony is 1225 SQ FT. Total usable SQ FT of residential is 8442 plus the commercial SQ FT add up to 10,122. New Marriott resort with high end restaurants being built nearby you are in walking distance to any location in Old Town Scottsdale. One of a kind opportunity! Call now to discuss.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
12/1/2021 | Listed $6,500,000 |
General Features
Assoc Rules | None |
---|---|
Builder | TBD |
City | Scottsdale |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Refrigeration |
County | Maricopa |
Directions | Please contact listing broker for more information. |
Elementary School | Hopi Elementary School |
Fireplaces | 1 Fireplace |
Geo Lat | 33.496715 |
Geo Lon | -111.927408 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Arcadia High School |
Interior Features | Fire Sprinklers, See Remarks |
Land Lease Fee Y/N | No |
Laundry Y/N | See Remarks |
Map Code/Grid | P37 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | Other (See Remarks) |
Price/sqft | 1500.46 |
Property Type | A |
Roof | Other (See Remarks), Rolled |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | CRAFTSMAN |
Subdivision | CRAFTSMANS COURT |
Tax Municipality | Scottsdale |
Tax Year | 2021 |
Taxes | 4755.00 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1981 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen, Other (See Remarks) |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Kitchen Island, Range/Oven Gas, Refrigerator |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room |
Other Rooms | Great Room, Loft |
Separate Den/Office | No |
Spa | None |
Street Suffix | Court |
Total Bathrooms | 3.50 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 4332.00 |
---|---|
Parcel Number | 22.00 |
Approx Lot SqFt | 3534.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Townhouse |
Exterior Stories | 3 |
Fencing | None |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Back |
Pool Features | No Pool |
Unit Style | Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool