
Property Attributes
- MLS#6319552
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSilverleaf At Dc Ranch
- Zip85255
- Style
- Year Built2023
- Taxes$ 491
- Price$ 2,495,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2752
- Lot Size2,775 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Now under construction! The best opportunity to be inside the gates of Silverleaf at a competitive price. ICON at Silverleaf offers an unlimited lifestyle with the lock-and-leave luxury of exceptional single-story flats amid the incomparable beauty of Arizona's McDowell Mountains. This rare and unique offering of spacious, open-concept residences affords the very best of all possible worlds, close to the cosmopolitan conveniences of affluent North Scottsdale, yet secreted within the pristine privacy of the Sonoran Desert behind the gates of the truly iconic upscale private resort community of Silverleaf. 32 units offered in this phase; please call for pricing/availability.
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Middle School | Chaparral High School |
Price History | |
---|---|
11/11/2021 | Listed $1,925,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Association & Fees: Hoa 2 Fee | 1720.00 |
Association & Fees: Hoa 2 Name | Icon at Silverleaf |
Builder | Creativ Design+Build |
Building Number | 3 |
City | Scottsdale |
Construction | Frame - Metal |
Construction Status | To Be Built |
Cooling | Refrigeration |
County | Maricopa |
Directions | Thompson Peak to Legacy, go east past the Village Health Club and to guard gate. |
Elementary School | Copper Ridge Elementary School |
Features | Community Pool, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
Fireplaces | No Fireplace |
Geo Lat | 33.657538 |
Geo Lon | -111.865316 |
HOA Fee | 165.45 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Other (See Remarks), Roof Repair, Sewer, Street Maint, Water |
HOA Frequency | Monthly |
HOA Y/N | No |
HOA Y/N | Yes |
Heating | Natural Gas |
High School | Chaparral High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | K38 |
Middle School | Copper Ridge Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Price/sqft | 906.61 |
Property Description | City Light View(s), Mountain View(s) |
Property Type | A |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 101ST |
Subdivision | Silverleaf at DC Ranch |
Tax Municipality | Scottsdale |
Tax Year | 2021 |
Taxes | 491.00 |
Unit Number | 2006 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane, Low-E |
Year Built | 2023 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen, Formal |
Flooring | Tile, Wood |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Great Room |
Plumbing | Tankless Ht Wtr Heat |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 2752.00 |
---|---|
Parcel Number | 591.00 |
Approx Lot SqFt | 2775.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 4 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Gated Parking |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool